Meet us
The team behind the work.
Founders, leadership, and the operators who actually do the work.
Founders & leadership
Operating team
The comparison
Us vs other options.
| What matters to you | New Reward | Big agency | DIY tool / freelancer |
|---|---|---|---|
| Who does your work | Senior specialists, hands-on | Often junior staff behind account layers | You, or one generalist |
| SEO and AI-answer visibility | Both, run together | Usually SEO only; GEO bolted on | Audit data, no execution |
| They actually fix it | Yes — execution included | Sometimes; change orders | No — recommendations only |
| Speed to a decision | Days — direct line to the people doing the work | Weeks — layers of approval | Fast, but no expertise |
| Proof you can inspect | Source-backed, claimed only when data supports it | Polished decks, vague attribution | Raw metrics, no interpretation |
| Real cost of the gap | A flat monthly rate sized to your market and the work it takes | High overhead priced into every hour | Your time, and the deals you miss |
| Pricing model | Flat monthly — or a discounted rate with a performance component | Flat retainer, win or lose | Subscription or your nights and weekends, win or lose |
| Your time required | Low — approve and review | Medium — you manage them | Highest — interpret and execute yourself |
Comparison reflects typical market patterns, not any single named competitor. Results with any provider depend on scope, access, and execution.
Improve your visibility before your competitor does.
Talk to the people who will actually run your account — not an account manager.
Perplexity
Grok




