Compare
Every tool shows a dashboard. Ask who ships the fix.
These comparisons are built from each competitor's own public pages — what they measure, what they publish on pricing, and how deep their execution really goes. Where they're the better choice, the page says so.
Comparison guides
Start from the decision you're actually making.
Category guide
AI visibility tools compared: who actually ships the fix?
An honest comparison of AI visibility tools — Semrush, Profound, Scrunch AI, Yext, BrightEdge — by what they measure, what they cost, and whether anyone ships the fix.
Read the comparisonCategory guide
AI visibility platform vs SEO agency: which do you need?
Dashboards tell you what's broken; agencies do work you take on trust. An honest look at platforms vs SEO agencies for AI-era visibility — and the proof loop in between.
Read the comparisonHead to head
New Reward vs Semrush: recommendations vs shipped proof
Semrush's AI Visibility Toolkit measures and recommends; New Reward scores the same gaps, ships the fixes, and shows inspectable evidence. An honest comparison for buyers.
Read the comparisonHead to head
New Reward vs Profound: enterprise dashboards vs the proof loop
Profound is the enterprise AI-visibility measurement leader. New Reward turns the same diagnosis into shipped fixes with inspectable evidence. An honest comparison.
Read the comparisonHead to head
New Reward vs Scrunch AI: a rendered layer vs fixing the real site
Scrunch AI monitors AI visibility and serves AI crawlers a machine-readable layer. New Reward ships approved fixes to your actual site with inspectable evidence.
Read the comparisonHead to head
New Reward vs Yext: listings sync vs whole-gap fixes
Yext Scout measures AI visibility at location scale and syncs listings through its network. New Reward ships whatever fix the gap needs, with inspectable evidence.
Read the comparisonThe field at a glance
Ten competitors, by the two questions that matter.
| Competitor | Category | Published pricing | Implementation depth |
|---|---|---|---|
| Semrush | Self-serve platform | AI Visibility Toolkit from $99/mo (25 prompts); Semrush One plans $199–$549/mo by prompt volume; enterprise tier is quote-only. | RecommendationsSemrush's own documentation states the toolkit provides "actionable recommendations" but does not execute changes. |
| Yext | Enterprise platform | Not published — quote or demo only. | Productized actionExecution is real but largely confined to listings and structured data inside Yext's publisher network; broader site and content fixes remain recommendations. |
| Profound | Enterprise platform | Not published — quote or demo only. | RecommendationsPrimarily analytics and insights. Newly marketed "Profound Agents" claim autonomous execution, but public pages do not show shipped-work evidence. |
| Scrunch AI | Self-serve platform | Starter $250/mo (annual) or $300 monthly; Growth $417/mo (annual) or $500 monthly; enterprise custom. 7-day free trial. | RecommendationsOne productized action — the Agent Experience Platform serves an optimized parallel layer to AI crawlers — but fixes to the actual site remain recommendations. |
| BrightEdge | Enterprise platform | Not published — quote or demo only. | Productized actionAutopilot automates template-level technical SEO (orphan pages, mobile issues, duplicate content) "without developer support"; AI Catalyst itself recommends rather than executes. |
| 97th Floor | Utah agency | Not published — quote or demo only. | Agency executionDedicated multi-disciplinary teams ship content, technical, and authority work; campaigns launch within two weeks of kickoff. |
| Big Leap | Utah agency | Blog-published ranges: SEO/project work $5,000–$50,000; clients spending $5,000–$6,000/mo 'see the best results'; content pieces from $225. | Agency executionFull content, technical, and digital-PR delivery plus revenue operations; no client-facing AI dashboard shown publicly. |
| Upward Engine (formerly SEO Werkz) | Utah agency | Not published — quote or demo only. | Agency executionPerforms content, technical, and link work directly for clients. |
| Avalaunch Media | Utah agency | Not published — quote or demo only. | Agency executionFractional CMOs set execution plans and in-house teams deliver technical, content, and authority work. |
| Boostability | SMB fulfillment | Published packages: Local Targeting from $480/mo, Regional Growth from $900/mo, National Exposure from $2,000/mo. White-label wholesale rates not disclosed. | Partner fulfillmentProductized SMB packages delivered at scale, frequently as the unbranded execution engine behind other agencies. |
How this data is sourced Competitor details come from their own public pages, verified on 2026-06-09, with sources linked on each comparison page. Pricing appears only where a vendor publishes it. If something here is outdated, tell us and we'll correct it.
See it on your own brand
The fastest comparison is your own score.
Run the free score to see how Google and AI answers treat your brand today, request the free audit for the ranked gaps, or book the demo to watch the proof loop end to end.